User:ItMarki/Chemical nomenclature in Toki Pona: Difference between revisions

Content added Content deleted
No edit summary
No edit summary
Line 19: Line 19:
! ''Z'' !! Symbol !! Toki Pona name
! ''Z'' !! Symbol !! Toki Pona name
|-
|-
| style="width: 33.333%" | 1 || style="width: 33.333%" | H || {{tp|Itoken}}
| style="width: 20%" | 1 || style="width: 20%" | H || {{tp|Itoken}}
|-
|-
| 2 || He || {{tp|Elijun}}
| 2 || He || {{tp|Elijun}}
Line 39: Line 39:
| 10 || Ne || {{tp|Nejon}}
| 10 || Ne || {{tp|Nejon}}
|-
|-
| 11 || Na || {{tp|Nasijun}}
| 11 || Na || {{tp|Nasijun}} (from Latin {{lang|la|natrium}})
|-
|-
| 12 || Mg || {{tp|Manesijun}}
| 12 || Mg || {{tp|Manesijun}}
Line 55: Line 55:
| 18 || Ar || {{tp|Akon}}
| 18 || Ar || {{tp|Akon}}
|-
|-
| 19 || K || {{tp|Kalijun}}
| 19 || K || {{tp|Kalijun}} (from Latin {{lang|la|kalium}})
|-
|-
| 20 || Ca || {{tp|Kakijun}}
| 20 || Ca || {{tp|Kakijun}}
Line 69: Line 69:
| 25 || Mn || {{tp|Mankane}}
| 25 || Mn || {{tp|Mankane}}
|-
|-
| 26 || Fe || {{tp|Pelun}}
| 26 || Fe || {{tp|Pelun}} (from Latin {{lang|la|ferrum}})
|-
|-
| 27 || Co || {{tp|Kopa}}
| 27 || Co || {{tp|Kopa}}
Line 75: Line 75:
| 28 || Ni || {{tp|Nike}}
| 28 || Ni || {{tp|Nike}}
|-
|-
| 29 || Cu || {{tp|Kupun}}
| 29 || Cu || {{tp|Kupun}} (from Latin {{lang|la|cuprum}})
|-
|-
| 30 || Zn || {{tp|Sinku}}
| 30 || Zn || {{tp|Sinku}}<ref>Since {{tp|sin}} is already a content word, the name for zinc is modified.</ref>
|-
|-
| 31 || Ga || {{tp|Kalun}}
| 31 || Ga || {{tp|Kalun}}<ref>Since {{tp|Kalijun}} is already taken for potassium, the name for gallium is modified.</ref>
|-
|-
| 32 || Ge || {{tp|Kemanijun}}
| 32 || Ge || {{tp|Kemanijun}}
Line 111: Line 111:
| 46 || Pd || {{tp|Palasijun}}
| 46 || Pd || {{tp|Palasijun}}
|-
|-
| 47 || Ag || {{tp|Akentun}}
| 47 || Ag || {{tp|Akentun}} (from Latin {{lang|la|argentum}})
|-
|-
| 48 || Cd || {{tp|Kamijun}}
| 48 || Cd || {{tp|Kamijun}}
Line 117: Line 117:
| 49 || In || {{tp|Insijun}}
| 49 || In || {{tp|Insijun}}
|-
|-
| 50 || Sn || {{tp|Tanun}}
| 50 || Sn || {{tp|Tanun}} (from Latin {{lang|la|stannum}})
|-
|-
| 51 || Sb || {{tp|Sipijun}}
| 51 || Sb || {{tp|Sipijun}} (from Latin {{lang|la|stibium}})
|-
|-
| 52 || Te || {{tp|Telulijun}}
| 52 || Te || {{tp|Telulijun}}
Line 165: Line 165:
| 73 || Ta || {{tp|Tantalun}}
| 73 || Ta || {{tp|Tantalun}}
|-
|-
| 74 || W || {{tp|Opan}}
| 74 || W || {{tp|Opan}} (from German {{lang|de|wolfram}})
|-
|-
| 75 || Re || {{tp|Lenijun}}
| 75 || Re || {{tp|Lenijun}}
|-
|-
| 76 || Os || {{tp|Osijun}}
| 76 || Os || {{tp|Osijun}}<ref>Since {{tp|Omijun}} is already taken for holmium, the name for osmium is modified.</ref>
|-
|-
| 77 || Ir || {{tp|Ilisijun}}
| 77 || Ir || {{tp|Ilisijun}}
Line 175: Line 175:
| 78 || Pt || {{tp|Pasinun}}
| 78 || Pt || {{tp|Pasinun}}
|-
|-
| 79 || Au || {{tp|Alun}}
| 79 || Au || {{tp|Alun}} (from Latin {{lang|la|aurum}})
|-
|-
| 80 || Hg || {{tp|Mekuli/Itakilun‡}}
| 80 || Hg || {{tp|Mekuli/Itakilun}} ({{tp|Mekuli}} is from English "mercury"; {{tp|Itakilun}} is from Latin {{lang|la|hydragyrum}})
|-
|-
| 81 || Tl || {{tp|Talijun}}
| 81 || Tl || {{tp|Talijun}}
|-
|-
| 82 || Pb || {{tp|Punpun}}
| 82 || Pb || {{tp|Punpun}} (from Latin {{lang|la|plumbum}})
|-
|-
| 83 || Bi || {{tp|Pimu}}
| 83 || Bi || {{tp|Pimu}}
Line 207: Line 207:
| 94 || Pu || {{tp|Putonijun}}
| 94 || Pu || {{tp|Putonijun}}
|-
|-
| 95 || Am || {{tp|Amewisijun}}
| 95 || Am || {{tp|Amelikijun}}
|-
|-
| 96 || Cm || {{tp|Kuwijun}}
| 96 || Cm || {{tp|Kulijun}}
|-
|-
| 97 || Bk || {{tp|Pekelijun}}
| 97 || Bk || {{tp|Pekelijun}}
Line 215: Line 215:
| 98 || Cf || {{tp|Kaliponijun}}
| 98 || Cf || {{tp|Kaliponijun}}
|-
|-
| 99 || Es || {{tp|Ansanijun}}
| 99 || Es || {{tp|Ensenijun}}
|-
|-
| 100 || Fm || {{tp|Pemijun}}
| 100 || Fm || {{tp|Pemijun}}
Line 223: Line 223:
| 102 || No || {{tp|Nopelijun}}
| 102 || No || {{tp|Nopelijun}}
|-
|-
| 103 || Lr || {{tp|Lowensijun}}
| 103 || Lr || {{tp|Lalenkijun}}
|-
|-
| 104 || Rf || {{tp|Lotoposijun}}
| 104 || Rf || {{tp|Luteposijun}}
|-
|-
| 105 || Db || {{tp|Tonpijun}}
| 105 || Db || {{tp|Tunpijun}}
|-
|-
| 106 || Sg || {{tp|Sipokijun}}
| 106 || Sg || {{tp|Sepokijun}}
|-
|-
| 107 || Bh || {{tp|Powijun}}
| 107 || Bh || {{tp|Polijun}}
|-
|-
| 108 || Hs || {{tp|Asijun}}
| 108 || Hs || {{tp|Asijun}}
|-
|-
| 109 || Mt || {{tp|Manewijun}}
| 109 || Mt || {{tp|Menelijun}}
|-
|-
| 110 || Ds || {{tp|Tansasijun}}
| 110 || Ds || {{tp|Tantasijun}}
|-
|-
| 111 || Rg || {{tp|Lonkenijun}}
| 111 || Rg || {{tp|Lonkenijun}}
|-
|-
| 112 || Cn || {{tp|Koponisijun}}
| 112 || Cn || {{tp|Kopenikijun}}
|-
|-
| 113 || Nh || {{tp|Nijonijun}}
| 113 || Nh || {{tp|Nijonijun}}
Line 249: Line 249:
| 115 || Mc || {{tp|Mokowijun}}
| 115 || Mc || {{tp|Mokowijun}}
|-
|-
| 116 || Lv || {{tp|Lipomowijun}}
| 116 || Lv || {{tp|Liwemowijun}}
|-
|-
| 117 || Ts || {{tp|Tenesin}}
| 117 || Ts || {{tp|Tenesin}}
Line 257: Line 257:


When referring to these elements, {{tp|ijo nasin [name]}} or {{tp|ijo [name]}} can be used. This document will use {{tp|ijo [name]}} throughout.
When referring to these elements, {{tp|ijo nasin [name]}} or {{tp|ijo [name]}} can be used. This document will use {{tp|ijo [name]}} throughout.

Approaches that do not use proper names exist, such as [https://www.reddit.com/r/tokipona/comments/riz957/nimi_pi_wan_ijo_periodic_table_in_toki_pona this Reddit post] by jan Melon.

=== Periodic table ===


=== Numerals ===
=== Numerals ===
Line 267: Line 271:


The reader is reminded that any number system is acceptable as long as it can be understood.
The reader is reminded that any number system is acceptable as long as it can be understood.

=== Tokiponization ===

: ''See the section [[Names#Tokiponization]] for more information.''

Tokiponization is the act of transcribing a foreign word into Toki Pona's phonology and phonotactics. All words created this way act as adjectives and must describe another word, usually a noun. For specific rules about Tokiponization, see [[#Rules for transcription into Toki Pona|Rules for transcription into Toki Pona]].

When Tokiponizing chemical terminology, make sure it can be expressed as other words (Tokiponized or not), so although <span style="color: gray;">{{tp|ijo Itokapon}}</span> and <span style="color: green;">{{tp|ijo Itoken Kapon}}</span> are both acceptable names for hydrocarbon, <span style="color: green;">{{tp|ijo Itoken Kapon}}</span> is prioritized.

If, however, a term must be Tokiponized and it cannot be expressed with other Tokiponized terms, Latin (or New Latin) takes precedence over any other language, so alkane, alkene and alkyne use <span style="color: green;">{{tp|Akan}}</span>, <span style="color: green;">{{tp|Aken}}</span> and <span style="color: green;">{{tp|Akin}}</span> respectively, and not <span style="color: red;">{{tp|Aken}}</span>, <span style="color: red;">{{tp|Akin}}</span> and <span style="color: red;">{{tp|Akan}}</span> as in English.

According to Tokiponization rules, related proper nouns become the same adjective in Toki Pona. Therefore, as sulphur is {{tp|ijo Supu}}, sulphuric acid is <span style="color: green;">{{tp|[[#apo|apo]] Supu}}</span> instead of <span style="color: red;">{{tp|[[#apo|apo]] supuli}}</span>.

The special rules for Tokiponizing words through Latin (or New Latin) are as follows:
* ''b'', ''f'' and ''ph'' become {{tp|p}}.
* ''d'' and ''th'' become {{tp|t}}.
* ''g'' and ''c'' become {{tp|k}}.
* ''y'' becomes {{tp|j}}.
* ''r'' becomes {{tp|l}}, from the trilled [r].
* ''x'', ''z'' and ''sh'' become {{tp|s}}.
* ''h'' becomes {{tp|w}} or {{tp|j}} depending on the next vowel. If the next vowel is ''a'' or ''e'', ''h'' becomes {{tp|w}}. Any ''h'' at the start of a word is omitted.

==== Vowel clusters ====

The table below shows which syllable(s) should be used when merging a vowel cluster between two roots.

{| class="wikitable" style="margin: auto; width: 50%;"
| colspan="2" rowspan="2" |
! colspan="5" rowspan="1" | First vowel
|-
| a || e || i || o || u
|-
! colspan="1" rowspan="5" | Second<br>vowel
| a || {{tp|a}}/{{tp|aja}} || {{tp|aje}} || {{tp|awi}} || {{tp|ajo}} || {{tp|aju}}
|-
| e || {{tp|eja}} || {{tp|e}}/{{tp|eje}} || {{tp|ewi}} || {{tp|ejo}} || {{tp|eju}}
|-
| i || {{tp|ija}} || {{tp|ije}} || {{tp|i}}/{{tp|iwi}} || {{tp|ijo}} || {{tp|iju}}
|-
| o || {{tp|owa}} || {{tp|owe}} || {{tp|owi}} || {{tp|o}}/{{tp|ojo}} || {{tp|oju}}
|-
| u || {{tp|uwa}} || {{tp|uwe}} || {{tp|uwi}} || {{tp|ujo}} || {{tp|u}}/{{tp|uju}}
|}

For two identical consecutive vowels, the shorter combination is to be used unless doing so would compromise interpretability.


== Inorganic chemistry ==
== Inorganic chemistry ==
Line 273: Line 322:


== Appendices ==
== Appendices ==

== Notes ==
<references />