User:ItMarki/Chemical nomenclature in Toki Pona: Difference between revisions

no edit summary
(Created page with "== Preface == This is an attempt to establish a system of inorganic and organic chemical nomenclature in Toki Pona. It is written to test how good Toki Pona is at naming scientific (specifically chemical) concepts using as few neologisms as possible. To aid reading, Toki Pona text or text meant to be written in Toki Pona will be marked in a template, such as {{tp|toki pona}}. The reader may set a custom CSS syntax for the language code if italics text is insufficient....")
 
No edit summary
Line 2:
This is an attempt to establish a system of inorganic and organic chemical nomenclature in Toki Pona. It is written to test how good Toki Pona is at naming scientific (specifically chemical) concepts using as few neologisms as possible.
 
To aid reading, Toki Pona text or text meant to be written in Toki Pona will be marked in a template, such as {{tp|toki pona li lon lipu ni}}. The reader may set a custom CSS syntax for the language code if italics text is insufficient.
 
Standard examples are shown in <span style="color: green;">green</span>, while nonstandard examples are shown in <span style="color: red;">red</span> and acceptable but not favored examples are shown in <span style="color: gray;">gray</span>. All occurences of nimisins (Toki Pona neologisms, see [[#nimisins|''nimisins'']]) used in this document are shown in <span style="color: blue;">blue</span> and are linked to their definitions in [[#nimisins|''nimisins'']].
 
The names of all chemical elements and compounds will follow the IUPAC standard unless otherwise stated. The reader is reminded that this documentnomenclature isset farout fromin completethis andpage is '''not''' officialthe inonly any wayoption, shapeand orthat [[lexicalization]] is formdiscouraged. However, should any consistency errors appear in this document, please inform me.
 
== Basic nomenclature ==
 
=== Elements ===
 
An element ({{tp|ijo nasin pi wan Atomo}}) is a substance in which all of its atoms have the same number of protons.
 
The Toki Pona names of all 118 known elements are shown in the table below (''Z'' = atomic number).
 
{| class="wikitable" style="margin: auto; width: 50%;"
! ''Z'' !! Symbol !! Toki Pona name
|-
| style="width: 33.333%" | 1 || style="width: 33.333%" | H || {{tp|Itoken}}
|-
| 2 || He || {{tp|Elijun}}
|-
| 3 || Li || {{tp|Lisijun}}
|-
| 4 || Be || {{tp|Pelilijun}}
|-
| 5 || B || {{tp|Polon}}
|-
| 6 || C || {{tp|Kapon}}
|-
| 7 || N || {{tp|Nitoken}}
|-
| 8 || O || {{tp|Osiken}}
|-
| 9 || F || {{tp|Polin}}
|-
| 10 || Ne || {{tp|Nejon}}
|-
| 11 || Na || {{tp|Nasijun}}
|-
| 12 || Mg || {{tp|Manesijun}}
|-
| 13 || Al || {{tp|Aluminijun}}
|-
| 14 || Si || {{tp|Silikon}}
|-
| 15 || P || {{tp|Popolu}}
|-
| 16 || S || {{tp|Supu}}
|-
| 17 || Cl || {{tp|Kolin}}
|-
| 18 || Ar || {{tp|Akon}}
|-
| 19 || K || {{tp|Kalijun}}
|-
| 20 || Ca || {{tp|Kasijun}}
|-
| 21 || Sc || {{tp|Kansijun}}
|-
| 22 || Ti || {{tp|Sitanijun}}
|-
| 23 || V || {{tp|Wanasijun}}
|-
| 24 || Cr || {{tp|Komijun}}
|-
| 25 || Mn || {{tp|Mankane}}
|-
| 26 || Fe || {{tp|Pelun}}
|-
| 27 || Co || {{tp|Kopa}}
|-
| 28 || Ni || {{tp|Nike}}
|-
| 29 || Cu || {{tp|Kupun}}
|-
| 30 || Zn || {{tp|Sinku}}
|-
| 31 || Ga || {{tp|Kalun}}
|-
| 32 || Ge || {{tp|Kemanijun}}
|-
| 33 || As || {{tp|Aseni}}
|-
| 34 || Se || {{tp|Selenijun}}
|-
| 35 || Br || {{tp|Pomin}}
|-
| 36 || Kr || {{tp|Kiton}}
|-
| 37 || Rb || {{tp|Lupisijun}}
|-
| 38 || Sr || {{tp|Tonsijun}}
|-
| 39 || Y || {{tp|Isijun}}
|-
| 40 || Zr || {{tp|Sikonijun}}
|-
| 41 || Nb || {{tp|Nijopijun}}
|-
| 42 || Mo || {{tp|Molitenun}}
|-
| 43 || Tc || {{tp|Tenesijun}}
|-
| 44 || Ru || {{tp|Lutenijun}}
|-
| 45 || Rh || {{tp|Losijun}}
|-
| 46 || Pd || {{tp|Palasijun}}
|-
| 47 || Ag || {{tp|Akentun}}
|-
| 48 || Cd || {{tp|Kamijun}}
|-
| 49 || In || {{tp|Insijun}}
|-
| 50 || Sn || {{tp|Tanun}}
|-
| 51 || Sb || {{tp|Sipijun}}
|-
| 52 || Te || {{tp|Telulijun}}
|-
| 53 || I || {{tp|Ijosin}}
|-
| 54 || Xe || {{tp|Senon}}
|-
| 55 || Cs || {{tp|Sesijun}}
|-
| 56 || Ba || {{tp|Palijun}}
|-
| 57 || La || {{tp|Lantanun}}
|-
| 58 || Ce || {{tp|Selijun}}
|-
| 59 || Pr || {{tp|Pasejosimijun}}
|-
| 60 || Nd || {{tp|Nejosimijun}}
|-
| 61 || Pm || {{tp|Pomesijun}}
|-
| 62 || Sm || {{tp|Samalijun}}
|-
| 63 || Eu || {{tp|Elopijun}}
|-
| 64 || Gd || {{tp|Katolinijun}}
|-
| 65 || Tb || {{tp|Tepijun}}
|-
| 66 || Dy || {{tp|Siposijun}}
|-
| 67 || Ho || {{tp|Omijun}}
|-
| 68 || Er || {{tp|Epijun}}
|-
| 69 || Tm || {{tp|Tulijun}}
|-
| 70 || Yb || {{tp|Itepijun}}
|-
| 71 || Lu || {{tp|Lutesijun}}
|-
| 72 || Hf || {{tp|Anijun}}
|-
| 73 || Ta || {{tp|Tantalun}}
|-
| 74 || W || {{tp|Opan}}
|-
| 75 || Re || {{tp|Lenijun}}
|-
| 76 || Os || {{tp|Osijun}}
|-
| 77 || Ir || {{tp|Ilisijun}}
|-
| 78 || Pt || {{tp|Pasinun}}
|-
| 79 || Au || {{tp|Alun}}
|-
| 80 || Hg || {{tp|Mekuli/Itakilun‡}}
|-
| 81 || Tl || {{tp|Talijun}}
|-
| 82 || Pb || {{tp|Punpun}}
|-
| 83 || Bi || {{tp|Pimu}}
|-
| 84 || Po || {{tp|Polonijun}}
|-
| 85 || At || {{tp|Atasin}}
|-
| 86 || Rn || {{tp|Laton}}
|-
| 87 || Fr || {{tp|Pansijun}}
|-
| 88 || Ra || {{tp|Lasijun}}
|-
| 89 || Ac || {{tp|Asinijun}}
|-
| 90 || Th || {{tp|Tolijun}}
|-
| 91 || Pa || {{tp|Potasinijun}}
|-
| 92 || U || {{tp|Ulanijun}}
|-
| 93 || Np || {{tp|Netunijun}}
|-
| 94 || Pu || {{tp|Putonijun}}
|-
| 95 || Am || {{tp|Amewisijun}}
|-
| 96 || Cm || {{tp|Kuwijun}}
|-
| 97 || Bk || {{tp|Pekelijun}}
|-
| 98 || Cf || {{tp|Kaliponijun}}
|-
| 99 || Es || {{tp|Ansanijun}}
|-
| 100 || Fm || {{tp|Pemijun}}
|-
| 101 || Md || {{tp|Mentelewijun}}
|-
| 102 || No || {{tp|Nopelijun}}
|-
| 103 || Lr || {{tp|Lowensijun}}
|-
| 104 || Rf || {{tp|Lotoposijun}}
|-
| 105 || Db || {{tp|Tonpijun}}
|-
| 106 || Sg || {{tp|Sipokijun}}
|-
| 107 || Bh || {{tp|Powijun}}
|-
| 108 || Hs || {{tp|Asijun}}
|-
| 109 || Mt || {{tp|Manewijun}}
|-
| 110 || Ds || {{tp|Tansasijun}}
|-
| 111 || Rg || {{tp|Lonkenijun}}
|-
| 112 || Cn || {{tp|Koponisijun}}
|-
| 113 || Nh || {{tp|Nijonijun}}
|-
| 114 || Fl || {{tp|Pelowijun}}
|-
| 115 || Mc || {{tp|Mokowijun}}
|-
| 116 || Lv || {{tp|Lipomowijun}}
|-
| 117 || Ts || {{tp|Tenesin}}
|-
| 118 || Og || {{tp|Okaneson}}
|}
 
When referring to these elements, {{tp|ijo nasin [name]}} or {{tp|ijo [name]}} can be used. This document will use {{tp|ijo [name]}} throughout.
 
== Inorganic chemistry ==
15

edits