User:Jan Ke Tami/Oz words
What words are used in the book?
Page numbers are treated as starting from the title page as 1.
There should be 5562 words in total. These are the pu words not featured in the book:
anu, kala, mije, mun, oko, pu, unpa
Of the words listed on the recognition guide, here are the non-pu words not featured in the book:
apeja, epiku, kokosila, ku, leko, meso, misikeke, n, powe
Which means these are the non-pu words that do appear in the book:
jasima, kijetesantakalu, kipisi, lanpan, majuna, monsuta, soko, su, te & to (or just simply quotation marks), and I guess if you don't include these as pu words: kin, namako, and tonsi
You'll also note that some words only appear in cartouches or only exactly once in the whole book.
Glyphs
word | pages | pages (cartouches) |
---|---|---|
a | 3, 37, 40, 44, 45, 59, 69, 73, 84, 84, 111, 111 | 1, 1, 2, 2, 2, 2, 3, 28, 28, 87, 102, 105 |
akesi | 99 | 2 |
ala | 3, 5, 5, 5, 5, 5, 6, 6, 13, 17, 17, 20, 20, 21, 21, 21, 24, 24, 28, 28, 32, 33, 37, 40, 44, 44, 45, 45, 49, 55, 57, 57, 58, 58, 63, 65, 65, 69, 69, 74, 74, 74, 75, 75, 76, 76, 76, 80, 80, 84, 84, 88, 88, 88, 92, 95, 96, 96, 96, 108 | 103, 103, 103, 103 |
alasa | 2, 10, 17, 24, 28, 36, 36, 53, 58, 80, 85, 100, 103 | 1, 2, 2, 2, 5, 9, 13, 17, 20, 24, 32, 36, 44, 53, 63, 69, 73, 82, 84, 88, 91, 95, 99, 103, 107, 113 |
ale | 2, 2, 3, 5, 5, 5, 9, 13, 21, 28, 29, 36, 36, 37, 37, 37, 40, 40, 44, 44, 44, 49, 63, 63, 63, 64, 64, 64, 80, 84, 85, 91, 92, 95, 100, 100, 108, 108, 108 | 5, 10, 45, 64, 82, 84, 88, 96, 107, 113 |
anpa | 6, 6, 9, 9, 29, 36, 44, 45, 47, 48, 49, 53, 58, 58, 58, 63, 84, 99, 100, 103, 103 | 2, 3, 3, 5, 9, 10, 13, 21, 45, 64, 76, 76, 82, 84, 88, 88, 96, 103, 107, 113 |
ante | 5, 9, 21, 24, 28, 28, 28, 29, 58, 63, 81, 84, 88, 88, 96, 96, 96, 96, 96, 99, 103, 108, 109 | 2, 2, 2 |
anu | ||
apeja | ||
awen | 3, 5, 10, 17, 29, 33, 33, 36, 36, 40, 40, 40, 40, 44, 53, 57, 63, 64, 65, 73, 73, 74, 75, 75, 80, 84, 85, 92, 103, 104, 107, 108 | 2, 2 |
e | 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 5, 5, 5, 5, 5, 6, 6, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10, 13, 13, 13, 13, 13, 13, 13, 14, 14, 14, 14, 14, 14, 14, 17, 17, 17, 17, 20, 20, 21, 21, 21, 21, 21, 21, 21, 21, 24, 24, 24, 24, 24, 24, 24, 24, 24, 28, 28, 28, 29, 29, 29, 29, 29, 29, 29, 32, 32, 32, 32, 32, 33, 33, 36, 36, 36, 36, 36, 36, 36, 36, 36, 37, 37, 37, 37, 37, 40, 40, 40, 40, 44, 44, 44, 44, 44, 44, 44, 45, 45, 45, 45, 47, 47, 48, 48, 49, 49, 49, 53, 53, 53, 53, 54, 54, 54, 55, 56, 57, 57, 57, 57, 57, 57, 57, 58, 58, 58, 58, 58, 58, 58, 59, 59, 59, 59, 59, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 64, 64, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65, 65, 65, 69, 69, 69, 69, 69, 69, 69, 70, 73, 73, 73, 73, 74, 74, 75, 75, 75, 75, 75, 76, 76, 76, 76, 76, 80, 80, 80, 80, 80, 80, 80, 80, 81, 82, 84, 84, 84, 84, 85, 85, 85, 88, 88, 91, 91, 91, 91, 92, 92, 92, 92, 92, 95, 95, 95, 96, 96, 96, 96, 96, 96, 96, 96, 96, 99, 99, 99, 99, 100, 100, 100, 100, 100, 100, 103, 103, 103, 103, 103, 103, 103, 104, 104, 104, 104, 104, 107, 107, 107, 107, 107, 107, 107, 108, 108, 108, 108, 108, 108, 109, 109, 109, 113, 113 | 2, 2, 5, 6, 113 |
en | 2, 2, 2, 2, 2, 2, 5, 6, 6, 13, 17, 17, 20, 20, 32, 32, 36, 40, 44, 59, 69, 73, 84, 88, 88, 91, 92, 99, 103, 108 | 2, 2, 2, 5, 6, 64, 103, 113 |
epiku | ||
esun | 1, 2, 2, 2 | |
ijo | 5, 17, 24, 74, 92, 96, 108 | 2, 2, 3, 3, 5, 5, 9, 9, 13, 13, 17, 20, 21, 24, 32, 36, 44, 53, 63, 69, 73, 82, 84, 88, 88, 91, 96, 99, 103, 103, 107, 113, 113 |
ike | 3, 9, 9, 9, 9, 10, 13, 14, 14, 17, 20, 21, 21, 24, 24, 28, 28, 28, 32, 33, 36, 36, 45, 47, 48, 49, 53, 53, 53, 53, 54, 56, 56, 57, 57, 57, 58, 58, 58, 58, 59, 59, 59, 59, 59, 59, 59, 63, 63, 65, 69, 69, 76, 88, 88, 88, 95, 99, 100, 103 | 2, 2, 28 |
ilo | 14, 14, 20, 21, 32, 33, 33, 37, 37, 40, 40, 40, 44, 53, 53, 53, 57, 65, 69, 76, 85, 92 | 2, 2, 63, 63, 108, 108 |
insa | 6, 14, 14, 14, 17, 21, 21, 24, 40, 45, 47, 48, 55, 64, 64, 69, 69, 80, 80, 80, 80, 80, 80, 84, 84, 85, 96 | 2, 3, 88, 104, 107 |
jaki | 13, 100 | |
jan | 1, 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10, 13, 13, 13, 13, 13, 13, 13, 13, 13, 14, 14, 14, 14, 14, 14, 17, 17, 17, 17, 17, 17, 17, 17, 17, 20, 20, 20, 20, 20, 20, 20, 20, 21, 21, 21, 21, 21, 21, 21, 21, 21, 24, 24, 24, 24, 24, 28, 28, 29, 29, 29, 29, 29, 32, 32, 32, 32, 32, 33, 36, 36, 36, 37, 37, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 45, 45, 45, 45, 47, 47, 47, 48, 48, 48, 49, 49, 49, 53, 53, 53, 54, 55, 55, 55, 56, 57, 57, 57, 57, 57, 57, 58, 58, 58, 58, 58, 59, 59, 59, 59, 59, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 64, 64, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65, 65, 69, 69, 69, 69, 69, 69, 69, 69, 73, 73, 73, 73, 73, 73, 73, 73, 74, 74, 74, 74, 74, 75, 75, 75, 75, 76, 76, 76, 80, 80, 80, 80, 80, 80, 80, 82, 82, 84, 84, 84, 84, 84, 85, 85, 85, 85, 88, 88, 88, 88, 88, 88, 88, 88, 88, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 92, 92, 92, 92, 95, 95, 96, 96, 96, 96, 96, 96, 96, 96, 99, 99, 103, 103, 103, 103, 103, 103, 103, 104, 104, 104, 104, 104, 104, 104, 107, 107, 107, 107, 107, 108, 108, 108, 108, 108, 108, 108, 109, 113, 113, 113, front cover, spine | 2 |
jasima | 2 | 1, 2, 2, 2 |
jelo | 10, 13, 14, 17, 24, 24, 29, 40, 55, 63, 63, 65, 65, 65, 103 | |
jo | 5, 5, 5, 6, 9, 13, 14, 14, 21, 21, 24, 24, 29, 32, 33, 40, 44, 44, 45, 49, 58, 59, 65, 75, 81, 85, 95, 96, 100, 103, 107, 109 | |
kala | ||
kalama | 37, 40, 69, 69, 69, 75, 75, 75, 76, 109 | 2 |
kama | 6, 9, 9, 9, 9, 9, 9, 10, 13, 13, 14, 14, 17, 17, 17, 20, 21, 21, 21, 24, 24, 24, 28, 28, 28, 29, 29, 29, 29, 32, 33, 33, 36, 37, 37, 40, 40, 40, 40, 44, 44, 45, 45, 49, 54, 55, 56, 58, 59, 59, 63, 63, 64, 64, 65, 69, 69, 73, 73, 73, 74, 74, 74, 75, 75, 75, 75, 76, 80, 80, 81, 81, 84, 85, 85, 85, 88, 88, 91, 92, 92, 95, 95, 95, 95, 96, 96, 96, 99, 99, 99, 99, 100, 103, 103, 103, 104, 104, 108, 108, 109, 113 | |
kasi | 3, 3, 3, 3, 17, 17, 20, 21, 28, 29, 29, 29, 32, 32, 32, 32, 33, 33, 36, 37, 48, 57, 63, 64, 69, 80, 80, 91, 91, 91, 91, 92, 92, 92, 92, 92, 92, 92, 99, 99, 99, 99, 99, 99, 100, 100, 108 | 5, 10, 45, 64, 82, 84, 84, 88, 96, 107, 113 |
ken | 2, 2, 2, 3, 3, 6, 9, 13, 14, 17, 17, 20, 20, 21, 21, 24, 24, 28, 29, 32, 32, 33, 37, 40, 40, 44, 44, 45, 45, 45, 45, 47, 47, 53, 55, 57, 58, 59, 63, 63, 65, 69, 74, 74, 76, 82, 84, 88, 88, 88, 88, 92, 92, 92, 95, 95, 96, 96, 96, 100, 100, 103, 103, 108 | 2, 2 |
kepeken | 2, 2, 10, 20, 21, 21, 29, 32, 37, 37, 37, 40, 40, 53, 53, 55, 56, 57, 58, 69, 70, 84, 84, 84, 92, 92, 100, 100, 103, 103, 108, 108 | |
kijetesantakalu | 99 | |
kili | 44 | |
kin | 21, 24, 33, 44, 99 | 103 |
kipisi | 3, 3, 20, 21, 21, 21, 29, 29, 29, 32, 48, 53, 53, 63, 69, 80, 80, 92, 92 | |
kiwen | 3, 3, 3, 10, 10, 10, 13, 13, 13, 14, 20, 20, 20, 20, 20, 21, 21, 21, 21, 21, 21, 21, 24, 24, 24, 28, 29, 29, 29, 29, 32, 36, 37, 37, 40, 40, 40, 40, 40, 44, 44, 48, 53, 57, 58, 58, 63, 63, 63, 63, 64, 64, 65, 65, 65, 65, 65, 65, 65, 69, 69, 70, 73, 80, 80, 80, 85, 88, 91, 92, 92, 92, 92, 92, 95, 96, 96, 96, 96, 103, 103, 107, 108, 108, 108 | 2, 63, 108 |
ko | 80, 84, 99 | |
kokosila | ||
kon | 2, 3, 3, 5, 6, 6, 14, 32, 32, 75, 76, 84, 84, 84, 85, 85, 109 | 3, 103, 104, 104 |
ku | ||
kule | 1, 2, 5, 9 | |
kulupu | 2, 3, 5, 9, 9, 9, 13, 17, 20, 21, 21, 21, 24, 24, 24, 28, 28, 29, 29, 29, 29, 32, 36, 36, 37, 37, 40, 40, 40, 40, 44, 44, 44, 49, 49, 53, 53, 53, 55, 59, 59, 63, 63, 63, 63, 63, 64, 64, 64, 64, 64, 65, 65, 65, 65, 69, 73, 73, 74, 74, 75, 75, 75, 85, 88, 88, 91, 92, 92, 96, 96, 96, 99, 99, 103, 103, 103, 103, 103, 103, 104, 104, 104, 104, 104, 107, 108, 113 | 3, 9, 13, 21, 28, 28, 29, 29 |
kute | 40, 69, 73, 73, 99, 104 | 3, 88, 88, 104, 104, 107, 107, 107, 107, 107, 108, 108 |
la | 5, 5, 6, 6, 9, 9, 9, 9, 13, 13, 13, 13, 13, 14, 14, 14, 17, 17, 17, 17, 20, 20, 20, 21, 21, 21, 21, 24, 24, 24, 28, 28, 28, 28, 29, 29, 32, 32, 33, 33, 36, 36, 36, 37, 37, 40, 40, 40, 44, 45, 45, 45, 47, 47, 48, 48, 48, 49, 49, 49, 53, 54, 55, 55, 57, 57, 58, 58, 58, 58, 59, 59, 59, 63, 63, 63, 63, 64, 64, 64, 65, 65, 69, 69, 69, 70, 74, 74, 74, 75, 75, 76, 76, 76, 76, 80, 80, 80, 80, 80, 81, 82, 84, 84, 85, 85, 88, 88, 91, 91, 92, 92, 92, 92, 95, 95, 95, 96, 96, 99, 99, 100, 100, 100, 103, 103, 103, 103, 104, 104, 107, 108, 108, 108, 109, 113, 113, 113, 113 | |
lanpan | 57, 57, 58, 91, 92 | |
lape | 3, 13, 13, 17, 17, 17, 17, 32, 32, 32, 32, 32, 33, 33, 33, 33, 36, 37, 37, 37, 44, 100 | |
laso | 3, 10, 13, 13, 14, 21, 28, 37, 40, 40, 40, 44, 44, 44, 44, 44, 44, 44, 44, 44, 45, 64, 69, 70, 73, 85, 88, 91, 108 | |
lawa | 2, 3, 3, 9, 10, 13, 14, 14, 14, 28, 36, 36, 37, 37, 37, 40, 40, 44, 44, 45, 47, 56, 57, 58, 59, 65, 65, 65, 65, 69, 69, 69, 74, 76, 76, 80, 80, 80, 84, 91, 91, 99, 100, 100, 103, 103, 103, 103, 107, 107, 108, 108, 108, 108, 108, 108 | 2, 2 |
leko | ||
len | 10, 10, 10, 13, 13, 44, 45, 56, 58, 58, 59, 63, 64, 65, 69, 69, 69, 75, 75, 80, 84, 103, 104, 107, 107, 108, 108, 109, 109, 109 | |
lete | 9, 9, 10, 57 | |
li | 1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 14, 14, 14, 14, 14, 14, 14, 14, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 17, 20, 20, 20, 20, 20, 20, 20, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 28, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 29, 32, 32, 32, 32, 32, 32, 32, 32, 32, 32, 33, 33, 33, 33, 33, 33, 33, 33, 36, 36, 36, 36, 36, 36, 36, 36, 36, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 37, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 44, 45, 45, 45, 45, 45, 45, 47, 47, 48, 48, 49, 49, 49, 49, 53, 53, 53, 53, 53, 53, 54, 54, 54, 54, 54, 55, 55, 55, 56, 56, 56, 57, 57, 57, 57, 57, 57, 57, 57, 57, 58, 58, 58, 58, 58, 58, 58, 58, 58, 59, 59, 59, 59, 59, 59, 59, 59, 59, 59, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 63, 64, 64, 64, 64, 64, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 69, 69, 69, 69, 69, 69, 69, 69, 69, 69, 69, 70, 73, 73, 73, 73, 73, 73, 73, 73, 74, 74, 74, 74, 74, 74, 74, 75, 75, 75, 75, 75, 75, 75, 75, 75, 76, 76, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 80, 81, 81, 81, 81, 82, 82, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 84, 85, 85, 85, 85, 85, 85, 85, 85, 85, 85, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 88, 91, 91, 91, 91, 91, 91, 91, 91, 91, 91, 92, 92, 92, 92, 92, 92, 92, 92, 92, 92, 92, 92, 92, 92, 92, 95, 95, 95, 95, 95, 95, 95, 95, 95, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 96, 99, 99, 99, 99, 99, 99, 99, 99, 99, 99, 99, 99, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 103, 104, 104, 104, 104, 104, 104, 104, 104, 104, 104, 104, 107, 107, 107, 107, 107, 107, 107, 107, 107, 108, 108, 108, 108, 108, 108, 109, 109, 109, 109, 113, 113, 113, 113, 113, 113, 113 | |
lili | 2, 3, 3, 5, 5, 6, 6, 9, 9, 10, 13, 13, 17, 29, 32, 36, 36, 36, 36, 36, 36, 36, 37, 37, 37, 37, 37, 37, 37, 37, 69, 69, 75, 85, 92, 92, 92, 92, 92, 92, 92, 95, 95, 95, 95, 95, 96, 96, 96, 99, 100, 104, 109, 109 | |
linja | 14, 29, 37, 37, 44, 55, 57, 64, 885, 96, 96, 96, 107 | |
lipu | 2, 2, 2, 2, 3 | |
loje | 20, 32, 33, 36, 36, 63, 103, 107, 107 | 28 |
lon | 2, 3, 5, 5, 5, 5, 5, 6, 6, 9, 9, 9, 10, 10, 10, 10, 13, 13, 13, 13, 14, 14, 14, 14, 17, 17, 17, 17, 20, 21, 21, 24, 24, 24, 28, 28, 28, 28, 29, 29, 29, 29, 29, 29, 32, 32, 33, 36, 36, 40, 40, 40, 44, 44, 44, 44, 44, 44, 45, 48, 55, 57, 58, 63, 63, 63, 63, 63, 64, 64, 64, 64, 65, 65, 69, 69, 73, 73, 73, 73, 74, 74, 75, 75, 75, 76, 76, 76, 76, 80, 80, 80, 80, 84, 84, 84, 84, 85, 85, 85, 85, 88, 88, 88, 88, 91, 91, 92, 92, 96, 96, 96, 99, 99, 99, 99, 99, 99, 99, 100, 103, 103, 104, 104, 107, 109, 109, 113, 113, 113, 113 | 2, 3, 88, 103 |
luka | 21, 32, 54, 65, 70, 113 | |
lukin | 9, 13, 13, 14, 17, 17, 17, 20, 28, 36, 36, 40, 40, 40, 40, 44, 47, 47, 48, 49, 53, 53, 58, 63, 63, 64, 65, 69, 69, 75, 85, 92, 92, 95, 99, 100, 103, 107, 113 | 2, 2 |
lupa | 3, 28, 28, 28, 29, 29, 40, 40, 73, 80, 80, 104, 104, 104 | |
ma | 3, 3, 3, 3, 3, 3, 5, 5, 5, 5, 9, 9, 9, 9, 9, 10, 10, 10, 10, 13, 13, 13, 14, 14, 14, 17, 17, 21, 21, 28, 28, 28, 29, 32, 32, 33, 33, 33, 36, 37, 37, 40, 40, 40, 44, 44, 44, 45, 53, 57, 64, 64, 69, 69, 70, 73, 73, 76, 76, 76, 76, 82, 84, 84, 84, 84, 84, 85, 88, 88, 88, 88, 88, 88, 88, 88, 91, 91, 91, 91, 91, 92, 92, 92, 95, 96, 96, 96, 96, 96, 99, 99, 99, 99, 99, 99, 99, 99, 99, 100, 100, 103, 103, 103, 104, 107, 108, 108, 108, 108, 113, 113, 113 | 76 |
majuna | 75, 99, 108 | |
mama | 5, 5, 5, 44, 64, 95, 113, 113, 113 | |
mani | 65, 95 | |
meli | 3, 3, 5, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 13, 21, 33, 45, 47, 47, 48, 49, 53, 53, 53, 53, 54, 56, 57, 57, 57, 57, 58, 58, 58, 59, 59, 59, 59, 63, 63, 65, 73, 76, 88, 95, 95, 96, 96, 96, 104, 104, 107, 107, 107 | 2 |
meso | ||
mi | 13, 14, 14, 14, 14, 14, 14, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 21, 24, 24, 24, 24, 24, 24, 24, 24, 36, 36, 37, 40, 40, 45, 45, 45, 47, 48, 49, 58, 58, 58, 59, 64, 64, 65, 65, 65, 69, 69, 70, 74, 75, 75, 75, 76, 76, 76, 76, 76, 76, 76, 76, 76, 76, 76, 80, 84, 84, 84, 84, 84, 88, 91, 91, 96, 96, 96, 99, 99, 99, 100, 100, 100, 107, 108, 108, 109, 109, 113, 113, 113 | 2 |
mije | ||
misikeke | ||
moku | 13, 20, 32, 36, 63, 81, 104 | |
moli | 9, 9, 59, 65, 73, 100 | 103 |
monsi | 28, 74, 75, 96, 107, 109 | |
monsuta | 3, 24, 24, 24, 24, 28, 29, 29, 29, 29, 40, 45, 48, 74, 81, 95, 100, 100 | |
mu | 20, 75, 92, 99 | 3, 9, 9, 9, 9, 9, 10, 13, 13, 21 |
mun | ||
musi | 3, 5, 5, 13, 63, 75, 76, 76, 80, 96, 96 | |
mute | 5, 5, 5, 5, 9, 10, 13, 13, 17, 24, 28, 29, 29, 29, 33, 37, 37, 37, 37, 37, 37, 40, 40, 53, 54, 57, 63, 63, 63, 63, 65, 65, 65, 69, 70, 73, 73, 73, 74, 80, 84, 85, 88, 91, 91, 96, 96, 99, 99, 99, 99, 99, 99, 100, 103, 103, 104, 108, 113 | 2 |
mute1 | 2, 2 | |
n | ||
namako | 65, 65, 65 | |
nanpa | 2, 2, 10, 29, 45, 63, 80, 91 | 2, 5, 113 |
nasa | 1, 10, 10, 10, 13, 13, 14, 14, 21, 21, 24, 40, 44, 53, 54, 56, 65, 69, 75, 75, 76, 91, 103, 107, 108, 109, front cover, spine | 1, 2, 2, 2, 2, 2, 3, 3, 3, 9, 9, 13, 13, 21, 21, 88, 103 |
nasin | 2, 2, 10, 13, 14, 17, 17, 24, 24, 28, 28, 29, 29, 40, 58, 69, 76, 82, 84, 84, 84, 103, 104 | 2, 2, 2, 2, 2, 3, 88, 104, 107 |
nena | 95, 103, 103, 103, 103 | |
ni | 5, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 13, 13, 14, 14, 14, 14, 17, 17, 17, 20, 20, 21, 21, 21, 24, 24, 28, 29, 29, 32, 36, 36, 36, 36, 37, 40, 40, 44, 44, 44, 45, 47, 54, 55, 55, 57, 57, 58, 59, 59, 63, 63, 64, 64, 65, 69, 70, 73, 73, 73, 74, 74, 76, 76, 76, 76, 80, 80, 80, 80, 84, 84, 84, 84, 85, 88, 88, 91, 91, 91, 92, 92, 92, 95, 95, 96, 96, 96, 99, 99, 99, 100, 100, 100, 103, 103, 103, 103, 107, 108, 108, 113 | 5, 10, 45, 64, 82, 84, 88, 96, 107, 113 |
nimi | 28, 69 | 1, 1, 2, 2, 2, 5, 63, 64, 108, 113 |
noka | 10, 10, 10, 13, 21, 24, 58, 58, 59, 95, 95, 103, 108, 108, 109, 109, 109 | |
o | 10, 10, 10, 13, 13, 14, 17, 24, 36, 40, 44, 45, 47, 48, 49, 53, 54, 55, 58, 59, 59, 64, 64, 65, 65, 69, 69, 69, 70, 73, 74, 75, 84, 84, 88, 91, 96, 100, 108, 108, 108, 108, 108, 108, 108, 108, 108, 109 | 1, 3, 10, 10, 13, 14, 21, 24, 40, 40, 40, 44, 44, 45, 45, 45, 47, 47, 48, 48, 49, 49, 59, 64, 73, 73, 73, 74, 74, 75, 75, 75, 76, 76, 80, 80, 82, 84, 84, 85, 113, front cover, spine |
olin | 13, 21, 21, 65, 80, 100, 104 | 1, 2, 2, 2, 2, 2, 5, 5, 5, 9, 10, 10, 13, 13, 13, 17, 17, 17, 20, 20, 20, 24, 32, 32, 32, 36, 44, 53, 63, 65, 65, 69, 73, 75, 75, 82, 84, 85, 85, 88, 91, 92, 92, 95, 99, 103, 107, 109, 109, 113 |
ona | 5, 5, 6, 9, 9, 10, 13, 13, 13, 13, 13, 14, 14, 17, 20, 24, 28, 28, 28, 28, 28, 29, 32, 32, 32, 33, 33, 33, 36, 37, 37, 40, 44, 45, 45, 53, 53, 54, 54, 55, 56, 57, 57, 58, 58, 59, 59, 59, 63, 63, 63, 63, 63, 64, 64, 65, 65, 65, 69, 69, 69, 73, 74, 75, 80, 80, 80, 80, 80, 80, 81, 81, 81, 82, 84, 84, 84, 84, 85, 85, 85, 88, 91, 91, 91, 92, 92, 96, 96, 99, 100, 100, 100, 100, 103, 103, 103, 103, 107, 107, 107, 107, 108, 108, 108, 108, 108, 108, 108, 109, 113 | |
open | 10, 13, 20, 63, 104, 104 | 76 |
pakala | 2, 3, 20, 24, 24, 40, 55, 57, 58, 59, 63, 75, 76, 85, 85, 92, 95, 95, 95, 96, 96, 96, 96, 96, | |
pali | 1, 2, 2, 5, 13, 21, 24, 29, 37, 49, 58, 59, 76, 80, 80, 80, 84, 84, 92, 95, 100, 107, 113 | |
palisa | 14, 14, 29, 58, 58, 58, 65, 91, 92, 92 | |
pan | 5, 14, 14, 55, 64, 80, 96, 104, 113 | |
pana | 2, 2, 2, 3, 5, 9, 10, 10, 14, 29, 36, 36, 37, 44, 45, 47, 48, 49, 57, 57, 58, 59, 59, 63, 64, 64, 64, 65, 65, 65, 65, 69, 76, 80, 80, 80, 82, 84, 84, 88, 88, 96, 100, 104, 104, 107, 107, 107, 108 | 2, 2 |
pi | 1, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3, 5, 5, 6, 6, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 13, 13, 13, 13, 13, 13, 13, 13, 13, 14, 14, 14, 14, 17, 17, 17, 17, 17, 17, 17, 20, 20, 20, 20, 20, 20, 21, 21, 21, 21, 21, 24, 24, 24, 24, 28, 28, 28, 28, 28, 29, 29, 29, 29, 32, 32, 32, 33, 33, 36, 36, 36, 37, 37, 37, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 44, 44, 44, 44, 44, 44, 44, 44, 45, 45, 45, 47, 47, 48, 49, 53, 53, 53, 53, 53, 53, 54, 54, 55, 55, 56, 57, 57, 57, 57, 57, 58, 58, 58, 59, 59, 59, 63, 63, 63, 63, 63, 63, 63, 63, 64, 64, 64, 64, 64, 65, 65, 65, 65, 65, 65, 65, 65, 65, 69, 69, 69, 69, 69, 69, 70, 73, 73, 73, 73, 73, 73, 74, 74, 74, 74, 75, 76, 76, 76, 76, 76, 80, 80, 80, 80, 80, 80, 80, 80, 81, 81, 84, 84, 84, 84, 84, 84, 84, 84, 85, 85, 85, 88, 88, 88, 88, 88, 88, 88, 88, 88, 91, 91, 91, 91, 91, 91, 91, 91, 92, 92, 92, 92, 92, 95, 95, 95, 95, 96, 96, 96, 96, 96, 96, 96, 96, 96, 99, 99, 100, 100, 103, 103, 103, 103, 103, 103, 103, 104, 104, 104, 104, 104, 104, 104, 104, 107, 107, 107, 107, 108, 108, 108, 108, 109, 109, 113, front cover, spine | |
pilin | 3, 5, 9, 9, 13, 14, 14, 20, 21, 21, 21, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 28, 29, 36, 45, 48, 49, 49, 54, 56, 57, 58, 59, 59, 59, 63, 63, 63, 63, 63, 64, 64, 64, 64, 65, 69, 74, 74, 76, 76, 80, 80, 80, 80, 81, 81, 81, 81, 84, 88, 88, 95, 95, 96, 99, 99, 99, 100, 100, 100, 103, 108, 113, 113 | 2, 2, 2 |
pimeja | 13, 13, 17, 17, 54, 55, 99 | |
pini | 3, 9, 13, 21, 40, 40, 45, 49, 53, 57, 59, 69, 74, 76, 80, 84, 92, 96, 107, 108, 113 | |
pipi | 24, 55, 55, 100, 100, 100, 100 | |
poka | 10, 13, 13, 14, 17, 28, 28, 29, 63, 65, 84, 88, 88, 88, 91, 96, 96, 103 | |
poki | 63, 63, 65, 84 | |
pona | 1, 2, 2, 2, 2, 3, 9, 9, 9, 9, 9, 10, 10, 13, 13, 13, 17, 17, 20, 21, 21, 24, 24, 28, 29, 29, 33, 36, 36, 36, 36, 37, 37, 44, 45, 47, 53, 55, 55, 57, 59, 59, 63, 63, 63, 63, 63, 63, 64, 64, 64, 64, 64, 65, 65, 65, 65, 69, 73, 73, 74, 74, 80, 81, 84, 85, 88, 88, 88, 91, 91, 92, 96, 96, 96, 96, 99, 99, 100, 100, 103, 103, 103, 104, 104, 104, 104, 104, 107, 107, 107, 107, 107, 108, 113, 113 | |
powe | ||
pu | ||
sama | 5, 14, 28, 28, 28, 29, 44, 47, 48, 48, 49, 49, 75, 85, 92, 96, 104 | 2, 5, 10, 45, 64, 82, 84, 88, 96, 107, 113 |
seli | 3, 49, 84, 84, 84, 88, 88, 88, 88, 88 | |
selo | 40, 55, 92, 107 | |
