nasin nanpa pona: Difference between revisions

no edit summary
(change spaces to reflect base 100)
No edit summary
Line 1:
{{tp title}}
{{Experimental}}
{{Needs work|Standard tone}}
'''{{tp|nasin nanpa pona}}''' is an extension to the {{tp|[[pu]]}} [[counting system]] for very big numbers.
 
In toki[[Toki ponaPona]], numbers do very much not play a central role. In fact, exact numbers beyond 2 get mostly avoided, only using ''{{tp|[[mute'']]}} in the right [[context]] to say what the quantity is like in the given situation. However, not only are exact numbers seemingly more needed sometimes (or at least they seem useful to a degree), some tokiToki ponaPona speakers insist on continuing to speak in ways that force the topic of not only exact, but also big numbers. Hence, people have been making and keep making [[nnai|new counting systems]] with varying degrees of being in line with toki pona and usefulness. Many of these end up replacing the way overly precise counting is already done (as documented, for example, in [[lipu pu|the official book]]).
'''nasin nanpa pona''' is an extension to the pu counting system for very big numbers.
 
Given the ongoing insistence to use big and exact numbers, {{tok|jan Kapilu}} and {{tok|jan Tepo}} got together in 2021 to create a counting system that sets out to be ''<em>as good''</em> as the pu counting system. This way people can express large numbers somewhat compactly, and therefore comprehensibly.
In toki pona, numbers do very much not play a central role. In fact, exact numbers beyond 2 get mostly avoided, only using ''mute'' in the right context to say what the quantity is like in the given situation. However, not only are exact numbers seemingly more needed sometimes (or at least they seem useful to a degree), some toki pona speakers insist on continuing to speak in ways that force the topic of not only exact, but also big numbers. Hence, people have been making and keep making [[nnai|new counting systems]] with varying degrees of being in line with toki pona and usefulness. Many of these end up replacing the way overly precise counting is already done (as documented, for example, in [[pu|the official book]].
 
Most speakers are content with, and prefer, using imprecise quantities. In fact, while {{tp|nasin nanpa pona}} is by far the best known counting system beyond pu, it is not actually used by as many.
Given the ongoing insistence to use big and exact numbers, jan Kapilu and jan Tepo got together in 2021 to create a counting system that sets out to be ''as good'' as the pu counting system. This way people can express large numbers somewhat compactly, and therefore comprehensibly.
 
==An introduction with {{tp|pu}}==
Most speakers are content with, and prefer, using imprecise quantities. In fact, while nasin nanpa pona is by far the best known counting system beyond pu, it is not actually used by as many.
The official book documents the following counting system. Given that ''{{tp|nasin nanpa pona''}} is backwards compatible, all of these examples hold true for it as well.
==An introduction with pu==
The official book documents the following counting system. Given that ''nasin nanpa pona'' is backwards compatible, all of these examples hold true for it as well.
 
{| class="wikitable"
|-
! style="width:0;" | {{w|Arabic numerals}}
! Arabic numbers !! toki pona !! same quantity
! colspan="2" | Toki Pona
|-
| style="text-align:right;" | 1
| 1 || wan
| colspan="2" | {{tp|wan}}
|-
| style="text-align:right;" | 2
| 2 || tu
| colspan="2" | {{tp|tu}}
|-
| style="text-align:right;" | 3
| 3 || tu&nbsp;wan
| colspan="2" | {{tp|tu wan }}
|-
| style="text-align:right;" | 4
| 4 || tu&nbsp;tu
| colspan="2" | {{tp|tu tu }}
|-
| style="text-align:right;" | 5 || {{tp|luka}} || {{tp|tu tu wan}}
|-
| style="text-align:right;" | 6
| 6 || luka&nbsp;wan
| colspan="2" | {{tp|luka wan}}
|-
| style="text-align:right;" | 20 || {{tp|mute}} || {{tp|luka luka luka luka}}
|-
| style="text-align:right;" | 36
| 36 || mute&nbsp;luka&nbsp;luka&nbsp;luka&nbsp;wan
| colspan="2" | {{tp|mute luka luka luka wan}}
|-
| style="text-align:right;" | 100 || {{tp|ale}} || {{tp|mute mute mute mute mute}}
|-
| style="text-align:right;" | 300
| 300 || ale&nbsp;ale&nbsp;ale
| colspan="2" | {{tp|ale ale ale}}
|}
 
==Extension to the counting system==
However, ''{{tp|nasin nanpa pona''}} allows for one extra step to simplify numbers beyond a couple of hundreds: if numbers smaller than 100 precede "{{tp|[[ale"]]}}, then "{{tp|ale"}} gets multiplied by this number. As a result, ''{{tp|nasin nanpa pona''}} is '''<strong>base 100'''</strong>.
 
{{Notice|'''Important to noteNote:''' In this table, the "quantity in {{tp|pu"}} is just as valid in ''{{tp|nasin nanpa pona''}}.}}
 
{| class="wikitable"
|-
! style="width:0;" | Arabic numerals
! Arabic numbers !! nasin nanpa pona !! quantity in pu
! Arabic numbers !! ''{{tp|nasin nanpa pona''}}
! {{tp|pu}}
|-
| style="text-align:right;" | 100
| 100 || wan&nbsp;ale || ale
| {{tp|wan ale}}
| {{tp|ale}}
|-
| style="text-align:right;" | 300
| 300 || tu&nbsp;wan&nbsp;ale || ale ale ale
| {{tp|tu wan ale}}
| {{tp|ale ale ale}}
|-
| style="text-align:right;" | 10 00
| 10 00 || luka&nbsp;luka&nbsp;ale || ale ale ale ale ale ale ale ale ale ale
| {{tp|luka luka ale}}
| 10 00 {{tp|| luka&nbsp;luka&nbsp;ale || ale ale ale ale ale ale ale ale ale ale}}
|-
| style="text-align:right;" | 1 23 45
| 1 23 45 || wan&nbsp;ale mute&nbsp;tu&nbsp;wan&nbsp;ale mute&nbsp;mute&nbsp;luka || <p style="font-size: 50%; line-height: 100%;">ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale mute mute luka</p>
| 1.91 {{tp|| wan alaale mute mutetu wan ale mute mute luka luka wan}}
| 1 23 45 || wan&nbsp;ale mute&nbsp;tu&nbsp;wan&nbsp;ale mute&nbsp;mute&nbsp;luka || <p style="font-size: 50%; line-height: 100%;">{{tp|ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale ale mute mute luka}}</p>
|}
 
===Writing===
As a way to write down the numbers more compactly, the number words often don't get spelled out like other words, but get shortened down to the first letter and capitalised. "{{tp|ale"}} becomes "{{tok|A"}}, "{{tp|mute"}} becomes "{{tok|M"}}, "{{tp|[[luka"]]}} becomes "{{tok|L"}}, "{{tp|[[tu"]]}} becomes "{{tok|T"}}, "{{tp|[[wan"]]}} becomes "{{tok|W"}}. Therefore, <code>12 345</code> becomes {{tok|<code>{{o nnp|12345}}</code>}} becomes {{tok|<code>{{o nnp|12345|nasin=sitelen}}</code>}}.
 
A short way to denote "zero" in a short way is not documented by the creators. The letter "{{tok|A"}} is taken by "{{tp|ale"}}, so it cannot be used. Maybe it's simply not necessary, "{{tp|[[ala"]]}} being short enough on its own. However, some users might use {{tok|{{o nnp|0|nasin=sitelen}}}} (loaning the shape {{sp|ala}} that {{tp|ala}} takes in {{tp|[[sitelen pona]]}}).
 
A way to denote "zero" in a short way is not documented by the creators. The letter "A" is taken by "ale", so it cannot be used. Maybe it's simply not necessary, "ala" being short enough on its own. However, some users might use {{o nnp|0|nasin=sitelen}} (loaning the shape {{sp|ala}} that ala takes in sitelen pona).
===Decimal numbers===
Less established is this extension to the extension that is ''{{tp|nasin nanpa pona''}}: A way to express decimal numbers. {{tok|jan Kapilu}} came up inwith a way that mirrors base 100 for whole numbers on the other side of the decimal point.
 
{| class="wikitable"
|-
! style="width:0;" | Arabic numerals
! Arabic numbers !! ''nasin nanpa pona''
! {{tp|nasin nanpa pona}}
|-
| style="text-align:right;" | 0.1{{translucent|opacity=0|000}}
| 0.1 || ala&nbsp;luka&nbsp;luka
| {{tp|ala luka luka}}
|-
| style="text-align:right;" | 0.01{{translucent|opacity=0|00}}
| 0.01 || ala&nbsp;wan
| 1 |{{tp|ala wan }}
|-
| style="text-align:right;" | 0.001{{translucent|opacity=0|0}}
| 0.001 || ala&nbsp;ale&nbsp;luka&nbsp;luka
| {{tp|ala ale luka luka}}
|-
| style="text-align:right;" | 0.0001
| 0.0001 || ala&nbsp;ale&nbsp;wan
| {{tp|ala ale wan}}
|-
| style="text-align:right;" | 1.91{{translucent|opacity=0|00}}
| 1.91 || wan ala mute mute mute mute luka luka wan
| {{tp|wan ala mute mute mute mute luka luka wan}}
|}
 
[[Category:Number systems]]