sitelen sitelen: Difference between revisions

1,083 bytes added ,  9 months ago
no edit summary
mNo edit summary
No edit summary
Line 157:
{|class="wikitable" style="text-align:center;"
!Null coda
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:Ca - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|a}}
!{{tp|a}}
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:Ce - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|e}}
!{{tp|e}}
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:Ci - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|i}}
!{{tp|i}}
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:Co - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|o}}
!{{tp|o}}
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:Cu - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|u}}
!{{tp|u}}
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:CVn - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>Coda {{tp|-n}}
!Coda {{tp|-n}}
!{{tp|an}}
!{{tp|en}}
Line 169:
!{{tp|un}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:V - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>&empty;
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:a - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|a}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:e - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|e}}
Line 182:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:un - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|un}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:jV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|j}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:ja - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|ja}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:je - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|je}}
Line 195:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:jun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|jun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:kV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svg|60x60pxjpg]]</div>{{tp|k}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:ka - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|ka}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:ke - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|ke}}
Line 208:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:kun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|kun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:lV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svg|60x60pxjpg]]</div>{{tp|l}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:la - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|la}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:le - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|le}}
Line 221:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:lun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|lun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:mV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|m}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:ma - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|ma}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:me - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|me}}
Line 234:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:mun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|mun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:nV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|n}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:na - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|na}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:ne - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|ne}}
Line 247:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:nun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|nun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:pV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|p}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:pa - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|pa}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:pe - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|pe}}
Line 260:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:pun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|pun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:sV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|s}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:sa - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|sa}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:se - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|se}}
Line 273:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:sun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|sun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:tV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|t}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:ta - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|ta}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:te - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|te}}
Line 286:
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:tun - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|tun}}
|-
!<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:wV - sitelen sitelen sound symbol drawn by Jonathan Gabel.svgjpg|60x60px]]</div>{{tp|w}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:wa - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|wa}}
|<div class="mw-no-invert" style="mix-blend-mode:multiply;">[[File:we - sitelen sitelen sound symbol drawn by Jonathan Gabel.jpg|60x60px]]</div>{{tp|we}}